<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the differences between all these different mortgage terms?</title>
	<atom:link href="http://www.westvalleypros.com/2009/08/what-is-the-differences-between-all-these-different-mortgage-terms-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westvalleypros.com/2009/08/what-is-the-differences-between-all-these-different-mortgage-terms-3/</link>
	<description>Phoenix Short Sales - Phoenix Short Sale Experts - Phoenix Realtor</description>
	<lastBuildDate>Mon, 04 Oct 2010 16:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: MK Financial Solutions</title>
		<link>http://www.westvalleypros.com/2009/08/what-is-the-differences-between-all-these-different-mortgage-terms-3/comment-page-1/#comment-5710</link>
		<dc:creator>MK Financial Solutions</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.westvalleypros.com/2010/01/what-is-the-differences-between-all-these-different-mortgage-terms-3/#comment-5710</guid>
		<description>Have a look at http://mortgagebrokers4london.co.uk/mortgage_guide.htm most of your questions will be answered.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Have a look at <a href="http://mortgagebrokers4london.co.uk/mortgage_guide.htm" rel="nofollow">http://mortgagebrokers4london.co.uk/mortgage_guide.htm</a> most of your questions will be answered.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big daddy</title>
		<link>http://www.westvalleypros.com/2009/08/what-is-the-differences-between-all-these-different-mortgage-terms-3/comment-page-1/#comment-5709</link>
		<dc:creator>Big daddy</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.westvalleypros.com/2010/01/what-is-the-differences-between-all-these-different-mortgage-terms-3/#comment-5709</guid>
		<description>It&#039;s very hard to say what mortgage would be good for you since I don&#039;t know what your goals are for your kids if you have any, retirement goals, etc.  I&#039;ll go with the options presented.  Basically the 30 year fixed is pretty simple.  You will have the same payment for 360 months.  Your interest rate is locked and will not change.  The 5/1 arm means that you will make interest only payments for the first 5 years (similar to an interest only mortgage), and the begin making principle and interest payments after the 5th year, but your rate is adjustable and will most likely rise.  The 7/1arm is the same except your making interest only payments for 7 years, then your loan adjusts.  The one statement you make that caught my attention was that your planning to stay in the house for at least 5 years.  Does this mean that you could leave before 7 years?  If so, the 7/1 could be an option.  If you know your not staying in the home for more than 7 years, why pay the principle?  If your not sure, then go with a fixed product as life happens then all of the sudden, 7 years later your payment doubles and your budget is shot.  Your correct, there are many, many programs out there, but the job of your broker or loan officer is to talk to you, know you and customize a mortgage solution that not only steers you in the correct path now, but achieves your future goals.  Good luck and feel free to ask any questions&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;mortgage broker</description>
		<content:encoded><![CDATA[<p>It&#8217;s very hard to say what mortgage would be good for you since I don&#8217;t know what your goals are for your kids if you have any, retirement goals, etc.  I&#8217;ll go with the options presented.  Basically the 30 year fixed is pretty simple.  You will have the same payment for 360 months.  Your interest rate is locked and will not change.  The 5/1 arm means that you will make interest only payments for the first 5 years (similar to an interest only mortgage), and the begin making principle and interest payments after the 5th year, but your rate is adjustable and will most likely rise.  The 7/1arm is the same except your making interest only payments for 7 years, then your loan adjusts.  The one statement you make that caught my attention was that your planning to stay in the house for at least 5 years.  Does this mean that you could leave before 7 years?  If so, the 7/1 could be an option.  If you know your not staying in the home for more than 7 years, why pay the principle?  If your not sure, then go with a fixed product as life happens then all of the sudden, 7 years later your payment doubles and your budget is shot.  Your correct, there are many, many programs out there, but the job of your broker or loan officer is to talk to you, know you and customize a mortgage solution that not only steers you in the correct path now, but achieves your future goals.  Good luck and feel free to ask any questions<br /><b>References : </b><br />mortgage broker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: efflandt</title>
		<link>http://www.westvalleypros.com/2009/08/what-is-the-differences-between-all-these-different-mortgage-terms-3/comment-page-1/#comment-5708</link>
		<dc:creator>efflandt</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.westvalleypros.com/2010/01/what-is-the-differences-between-all-these-different-mortgage-terms-3/#comment-5708</guid>
		<description>30 yr fixed is usually safest for the long term because your interest rate and payments remain the same (you can always pay down principal early to reduce total interest and number of payments, as long as you avoid a prepayment penalty).

The 5 or 7 year ARM resets after that number or years which could end up at higher cost and higher payments varying each year after that, depending upon interest rates at that time.  The reason for the current mortgage mess is that people who could barely afford the initial rates did not realized how much a 3-4% interest rise would affect payments they could no longer afford.  They expected to sell or refi by then, but rising interest rates and dropping property values made that impossible.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>30 yr fixed is usually safest for the long term because your interest rate and payments remain the same (you can always pay down principal early to reduce total interest and number of payments, as long as you avoid a prepayment penalty).</p>
<p>The 5 or 7 year ARM resets after that number or years which could end up at higher cost and higher payments varying each year after that, depending upon interest rates at that time.  The reason for the current mortgage mess is that people who could barely afford the initial rates did not realized how much a 3-4% interest rise would affect payments they could no longer afford.  They expected to sell or refi by then, but rising interest rates and dropping property values made that impossible.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisB</title>
		<link>http://www.westvalleypros.com/2009/08/what-is-the-differences-between-all-these-different-mortgage-terms-3/comment-page-1/#comment-5707</link>
		<dc:creator>ChrisB</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.westvalleypros.com/2010/01/what-is-the-differences-between-all-these-different-mortgage-terms-3/#comment-5707</guid>
		<description>Interest.com has an EXCELLENT table for checking out all the pros/cons of different mortgages.  I believe it&#039;s just what you need: http://mortgages.interest.com/content/firsttime/whichmtge.asp

I would also recommend Bankrate.com for looking up general mortgage rates and subsequent payments.  Don&#039;t forget to factor in escrow and property taxes in their estimates.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Interest.com has an EXCELLENT table for checking out all the pros/cons of different mortgages.  I believe it&#8217;s just what you need: <a href="http://mortgages.interest.com/content/firsttime/whichmtge.asp" rel="nofollow">http://mortgages.interest.com/content/firsttime/whichmtge.asp</a></p>
<p>I would also recommend Bankrate.com for looking up general mortgage rates and subsequent payments.  Don&#8217;t forget to factor in escrow and property taxes in their estimates.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

