Avondale Arizona – ‘Shovel Ready Projects’
‘Shovel-ready’ projects are approved improvements that have been planned, surveyed and are either already started or are waiting for the go-ahead from the local government. Most of Avondale, Arizona’s projects have been put on hold because of budget constraints, but with the US Government Stimulus plans, they are soon to be given the green light.
Soon you will begin to see a lot of new construction and projects beginning not only around Avondale but also the greater Phoenix metro area. Everything from road repairs, major transit upgrades, local school remodeling, even the landscaping around such projects. The US stimulus projections are for nearly 19,000 stimulus projects to be started in the US, creating over 1.6 million jobs during the 2009 and 2010 years.
Here in Avondale we have a laundry list of items that are ‘shovel-ready’. Take a look at the list below and see what projects you think that are important. Feel free to call your local representative and leave a comment below. Now is the time for our voices to be heard and to see Avondale Arizona become a leader in the West Valley.
| Program | ‘Shovel-Ready Project’ | Budget | Jobs |
|---|---|---|---|
| CDBG | Water Line and Sewer Improvements in CDBG designated areas | $2,500,000 | 150 |
| CDBG | Van Buren Dysart to La Jolla – Rehabilitation work $650,000 | $650,000 | 55 |
| CDBG | Old Town Street Rehabilitation $1,200,000 83 | $1,200,000 | 83 |
| CDBG | Old Town Avondale Revitalization – - Reconstruct streets and move utilities in old town Avondale; assist to stabilize Western Avenue businesses to relocate from marginal blighted building into newly constructed business spaces | $22,000,000 | 600 |
| CDBG | Las Ligas District project – 3 lanes re-construction project 127th Ave Lower Buckeye to Dysart | $1,400,000 | 94 |
| CDBG | Hill Street Extension – Acquire right of way and complete street extension and drainage improvements to eliminate crime and blight | $400,000 | 40 |
| CDBG | Fourth Street Clean Up A Seven acre site which is located within a CDBG area contains an old landfill which contains but not limited to: metal and block structures, building materials, metal storage sheds and other structures | $2,900,000 | 120 |
| CDBG | Festival Fields Park Development Develop a regional recreational facility that provides quality of life opportunities | $6,000,000 | 100 |
| CDBG | Energy Packages to go to first time home buyers who purchase foreclosed homes as part of the Neighborhood Stabilization Program | $180,000 | 20 |
| CDBG | Construct Buckeye Road Medians 107th Ave to Avondale Blvd. in the Cashion District | $1,210,000 | 40 |
| CDBG | Coldwater Park Improvement Project – Add multi-model transportation trail head and ADA accessibility to regional trail system | $2,000,000 | 30 |
| CDBG | Central Avenue western to Van Buren Mill and overlay | $2,300,000 | 46 |
| CDBG | Avondale Community Center Expansion & Renovation- Expand and renovate existing 12,000sf community center | $3,000,000 | 45 |
| Energy | Northwest Public Safety Facility 50kw solar energy system | $500,000 | 35 |
| Energy | Municipal Operations Service Center Solar energy system – Installation of an 112kw solar energy system | $1,000,000 | 50 |
| Energy | LED Streetlight Pilot Program- To change out our street lights to LED fixtures | $4,000,000 | 20 |
| Energy | Energy Packages to go to first time home buyers who purchase foreclosed homes as part of the Neighborhood Stabilization Program | $180,000 | 20 |
| Energy | City Facility comprehensive energy management retrofit- to add motion activate switches, replace T-12 and incandescent lights with T-8 and CFL; Replace low efficient AC units | $1,000,000 | 25 |
| Housing | Madison Heights Projects – Project will install drainage facilities such as catch basins, ditches, and storm drain to reduce flooding in this CDBG eligible area/street | $800,000 | 60 |
| Housing | Madison Heights Energy Project – Partner with local utility APS to provide energy efficient appliances, thermostats, water heaters, shade screens, low-flow fixtures and other CFL light fixtures | $387,000 | 50 |
| Housing | Avondale Southwest Valley Fire Prevention Program | $135,000 | 2 |
| Public Safety | Weed and Seed To improve and expand the youth-at-risk development program | $600,000 | 4 |
| Public Safety | School Resource Detective Put in place needed SRD at school sites | $600,000 | 4 |
| Public Safety | Gang Intelligence and Team Enforcement Mission (GIITEM) Will train police officers in Gang enforcement strategies | $440,000 | 2 |
| Schools | Information Technology improvements to provide 500 personal computers and infrastructure improvements for school libraries, classrooms and learning centers | $1,500,000 | 6 |
| Streets/Roads | Woodrow Street Completed from Lower Buckeye to Buckeye Rd through Tank Farm Alignment – Add 2-lanes | $500,000 | 65 |
| Streets/Roads | Van Buren Street: El Mirage to 122nd Avenue (North Half) – Add 1 westbound through Lane, paving, curb & gutter | $600,000 | 55 |
| Streets/Roads | Van Buren St: Avondale Blvd to 99th Avenue – Add 2 lanes | $8,075,000 | 160 |
| Streets/Roads | Thomas Road: 103rd to 99th Avenue – Add 1 westbound Lane | $750,000 | 65 |
| Streets/Roads | Thomas Road (Alignment) Rancho Sante Fe to 119th Avenue – Pre-Design and Design for a multi-use path, bridge and lighting and landscaping | $700,000 | 55 |
| Streets/Roads | OLD TOWN Street Rehabilitation – Redo local Streets | $1,200,000 | 60 |
| Streets/Roads | McDowell Road: Aqua Fria Bridge to 119th Avenue (North Side) – Construct pedestrian improvements on the north side of McDowell Road | $700,000 | 40 |
| Streets/Roads | Hill Street Extension – Extend Hill Street | $600,000 | 35 |
| Streets/Roads | Dysart Road: Harrison Street to Lower Buckeye Road – Construct a new 4-lane roadway | $4,600,000 | 100 |
| Streets/Roads | Clean up on 4th Street | $3,000,000 | 200 |
| Streets/Roads | Central Avenue: Western to Van Buren Mill and Overlay | $2,300,000 | 65 |
| Streets/Roads | Buckeye Road: Avondale Blvd to 117th Alignment – To design & construct sidewalks and landscaping | $600,000 | 40 |
| Streets/Roads | Buckeye Road Medians: 107th Avenue to Avondale Blvd. – Add Medians | $1,200,000 | 45 |
| Streets/Roads | Avondale Blvd: Thomas to McDowell Rd – Add 2 through lanes | $1,500,000 | 90 |
| Streets/Roads | 127th Avenue: Lower Buckeye rd to Dysart (Las Ligas District) – Add Sidewalk, street lighting & landscaping, also red-existing street | $1,400,000 | 80 |
| Streets/Roads | 10 & Avondale Blvd – Sidewalks, Art, ADA ramps, grading, paving & lighting | $650,000 | 55 |
| Transit | Transit shelters- to purchase and install twenty (20) transit shelters throughout the city | $400,000 | 16 |
| Transit | Park and Ride 15 acre site | $5,200,000 | 200 |
| Transit | Bus-to purchase a fifteen (15) passenger vehicle to transport Senior Citizens and at-risk youth to community centers and community service agencies | $50,000 | 1 |
| Water | Well Security Provide security to wells and water systems | $1,200,000 | 10 |
| Water | Water Sewer Radio Readings Replace antiquated sewer radios | $1,000,000 | 10 |
| Water | Water Line Replacement Lower Buckeye to Dysart | $800,000 | 35 |
| Water | Waste Water Pretreatment – Will assist local businesses comply with legislative mandated pre-treatment of waste waters from local businesses | $500,000 | 5 |
| Water | Thomas Road Water Line Improvements 103rd Ave to 99th Ave | $1,400,000 | 69 |
| Water | Rehabilitate existing Rigby Water Company | $4,000,000 | 120 |
| Water | Purchase Rigby Water Company | $4,200,000 | 30 |
| Water | Pre-treatment Education Program – Will train staff on pre-treatment procedures and provides resources for public education for legislative mandated pre-treatment of waste waters | $15,000,000 | 20 |
| Water | McDowell Road Water Line Improvements El Mirage to Avondale Blvd | $1,500,000 | 54 |
| Water | Madison Heights Drainage Project – Will install drainage facilities such as catch basins, ditches, storm drain to reduce flooding in this CDBG eligible area/street | $800,000 | 60 |
| Water | Avondale Blvd Water Line improvements Lower Buckeye Rd to Gila River | $7,500,000 | 35 |
| Water | 99th Ave Water Line Improvements McDowell Road to Thomas | $2,500,000 | 69 |
View all of the Arizona Projects here.
West Valley Pros is the leading Short Sale and Foreclosure Realtor in the Phoenix Arizona West Valley.

[...] Avondale Arizona – ‘Shovel-Ready’ Projects [...]
Incandescent light bulbs will soon be phased out because they waste a lot of energy.-.~